<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Georgi Kobilarov</title>
	<atom:link href="http://blog.georgikobilarov.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.georgikobilarov.com</link>
	<description>Linked Data Integration</description>
	<lastBuildDate>Sat, 21 Aug 2010 10:09:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Data Journalism Meetup Berlin, September 1st 2010 by Tweets that mention Georgi Kobilarov » Data Journalism Meetup Berlin, September 1st 2010 -- Topsy.com</title>
		<link>http://blog.georgikobilarov.com/2010/08/data-journalism-meetup-berlin-september-1st-2010/comment-page-1/#comment-1064</link>
		<dc:creator>Tweets that mention Georgi Kobilarov » Data Journalism Meetup Berlin, September 1st 2010 -- Topsy.com</dc:creator>
		<pubDate>Sat, 21 Aug 2010 10:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgikobilarov.com/?p=507#comment-1064</guid>
		<description>[...] This post was mentioned on Twitter by Bruno Rives, Fabrizio Tinti. Fabrizio Tinti said: Data Journalism Meetup Berlin, September 1st 2010 #semweb http://ping.fm/Sz9sv [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Bruno Rives, Fabrizio Tinti. Fabrizio Tinti said: Data Journalism Meetup Berlin, September 1st 2010 #semweb <a href="http://ping.fm/Sz9sv" rel="nofollow">http://ping.fm/Sz9sv</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why does the Semantic Web feel so over-engineered? by nick trendov</title>
		<link>http://blog.georgikobilarov.com/2010/05/why-does-the-semantic-web-feel-so-over-engineered/comment-page-1/#comment-991</link>
		<dc:creator>nick trendov</dc:creator>
		<pubDate>Sat, 31 Jul 2010 14:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgikobilarov.com/?p=442#comment-991</guid>
		<description>May I write a &quot;semantic post&quot;? -- here it is &lt;a href=&quot;http://tinyurl.com/semantic-blog&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/semantic-blog&lt;/a&gt;&lt;br&gt;though I should say that I am a storyteller and I apply a STORY LENS with 5 simultaneous story dimensions as needed.&lt;br&gt;&lt;br&gt;Story.&lt;br&gt;Story told 2 times is a Process -- to ensure compliance.&lt;br&gt;Story told 3 times becomes Software -- to accelerate process.&lt;br&gt;Story told 4 times becomes Brand -- to establish property rights.&lt;br&gt;Story told 5 times becomes Measure -- to evaluate and manage ROI.&lt;br&gt;&lt;br&gt;Story ... Process ... Software ... Brand ... Measures&lt;br&gt;&lt;br&gt;On one side we have storytellers and artists on the other accountants and engineers.&lt;br&gt;&lt;br&gt;Facebook vs Academics&lt;br&gt;1.  Perspective trumps Precision&lt;br&gt;2.  Facebook on left side (storytellers) and everyone else on right (accountants)&lt;br&gt;&lt;br&gt;Neuropersona vs Marketers&lt;br&gt;1.  People Perspectives trump Precise Models -- &lt;a href=&quot;http://personati.wordpress.com&quot; rel=&quot;nofollow&quot;&gt;http://personati.wordpress.com&lt;/a&gt;&lt;br&gt;2.  Neuropersona on left side (story lens) vs Marketers on right (engineered segments)&lt;br&gt;&lt;br&gt;To make money sell Ontology...business buys PRECISION.&lt;br&gt;To help people tell Stories...navigation and value both shift when perspectives change&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Nick Trendov&lt;br&gt;&lt;a href=&quot;http://www.speedynch.com&quot; rel=&quot;nofollow&quot;&gt;www.speedynch.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>May I write a &#8220;semantic post&#8221;? &#8212; here it is <a href="http://tinyurl.com/semantic-blog" rel="nofollow">http://tinyurl.com/semantic-blog</a><br />though I should say that I am a storyteller and I apply a STORY LENS with 5 simultaneous story dimensions as needed.</p>
<p>Story.<br />Story told 2 times is a Process &#8212; to ensure compliance.<br />Story told 3 times becomes Software &#8212; to accelerate process.<br />Story told 4 times becomes Brand &#8212; to establish property rights.<br />Story told 5 times becomes Measure &#8212; to evaluate and manage ROI.</p>
<p>Story &#8230; Process &#8230; Software &#8230; Brand &#8230; Measures</p>
<p>On one side we have storytellers and artists on the other accountants and engineers.</p>
<p>Facebook vs Academics<br />1.  Perspective trumps Precision<br />2.  Facebook on left side (storytellers) and everyone else on right (accountants)</p>
<p>Neuropersona vs Marketers<br />1.  People Perspectives trump Precise Models &#8212; <a href="http://personati.wordpress.com" rel="nofollow">http://personati.wordpress.com</a><br />2.  Neuropersona on left side (story lens) vs Marketers on right (engineered segments)</p>
<p>To make money sell Ontology&#8230;business buys PRECISION.<br />To help people tell Stories&#8230;navigation and value both shift when perspectives change</p>
<p>Cheers,<br />Nick Trendov<br /><a href="http://www.speedynch.com" rel="nofollow">http://www.speedynch.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why does the Semantic Web feel so over-engineered? by Semantic SEO and First Semantic Blog Post &#171; Semantic Blog</title>
		<link>http://blog.georgikobilarov.com/2010/05/why-does-the-semantic-web-feel-so-over-engineered/comment-page-1/#comment-990</link>
		<dc:creator>Semantic SEO and First Semantic Blog Post &#171; Semantic Blog</dc:creator>
		<pubDate>Sat, 31 Jul 2010 09:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgikobilarov.com/?p=442#comment-990</guid>
		<description>[...] is the SpeedSynch map of Georgi&#8217;s &#8217;un-semantic&#8217; blog conversation that I quoted above. SpeedSynch maps offer Semantic raw material for blog posts, [...]</description>
		<content:encoded><![CDATA[<p>[...] is the SpeedSynch map of Georgi&#8217;s &#8217;un-semantic&#8217; blog conversation that I quoted above. SpeedSynch maps offer Semantic raw material for blog posts, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DBpedia Lookup &#8211; Find me some URIs by Georgi Kobilarov</title>
		<link>http://blog.georgikobilarov.com/2009/02/dbpedia-lookup-find-me-some-uris/comment-page-1/#comment-989</link>
		<dc:creator>Georgi Kobilarov</dc:creator>
		<pubDate>Wed, 28 Jul 2010 05:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgikobilarov.com/?p=4#comment-989</guid>
		<description>actually the QueryClass is a dummy parameter which I never implemented. &lt;br&gt;check out the Uberblic Search API instead: &lt;a href=&quot;http://uberblic.org/2010/07/uberblic-search-api-just-enough-semantics/&quot; rel=&quot;nofollow&quot;&gt;http://uberblic.org/2010/07/uberblic-search-api...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>actually the QueryClass is a dummy parameter which I never implemented. <br />check out the Uberblic Search API instead: <a href="http://uberblic.org/2010/07/uberblic-search-api-just-enough-semantics/" rel="nofollow"></a><a href="http://uberblic.org/2010/07/uberblic-search-api.." rel="nofollow">http://uberblic.org/2010/07/uberblic-search-api..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DBpedia Lookup &#8211; Find me some URIs by Georgi Kobilarov</title>
		<link>http://blog.georgikobilarov.com/2009/02/dbpedia-lookup-find-me-some-uris/comment-page-1/#comment-988</link>
		<dc:creator>Georgi Kobilarov</dc:creator>
		<pubDate>Wed, 28 Jul 2010 05:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgikobilarov.com/?p=4#comment-988</guid>
		<description>yes, it&#039;s a concept vs. named entity ranking issue. &lt;br&gt;try lowercase &quot;city&quot; instead. &lt;a href=&quot;http://lookup.dbpedia.org/query.aspx?q=city&quot; rel=&quot;nofollow&quot;&gt;http://lookup.dbpedia.org/query.aspx?q=city&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>yes, it&#39;s a concept vs. named entity ranking issue. <br />try lowercase &#8220;city&#8221; instead. <a href="http://lookup.dbpedia.org/query.aspx?q=city" rel="nofollow">http://lookup.dbpedia.org/query.aspx?q=city</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DBpedia Lookup &#8211; Find me some URIs by Georgi Kobilarov</title>
		<link>http://blog.georgikobilarov.com/2009/02/dbpedia-lookup-find-me-some-uris/comment-page-1/#comment-987</link>
		<dc:creator>Georgi Kobilarov</dc:creator>
		<pubDate>Wed, 28 Jul 2010 05:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgikobilarov.com/?p=4#comment-987</guid>
		<description>no, sorry.</description>
		<content:encoded><![CDATA[<p>no, sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DBpedia Lookup &#8211; Find me some URIs by Amsg</title>
		<link>http://blog.georgikobilarov.com/2009/02/dbpedia-lookup-find-me-some-uris/comment-page-1/#comment-985</link>
		<dc:creator>Amsg</dc:creator>
		<pubDate>Mon, 26 Jul 2010 06:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgikobilarov.com/?p=4#comment-985</guid>
		<description>It is possible select another language, not english, for retrive a comment?</description>
		<content:encoded><![CDATA[<p>It is possible select another language, not english, for retrive a comment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DBpedia &#8211; Rethinking Wikipedia infobox extraction by Redcar</title>
		<link>http://blog.georgikobilarov.com/2008/10/dbpedia-rethinking-wikipedia-infobox-extraction/comment-page-1/#comment-983</link>
		<dc:creator>Redcar</dc:creator>
		<pubDate>Tue, 13 Jul 2010 05:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgikobilarov.com/?p=193#comment-983</guid>
		<description>You guys are wasting your time with RDF, OWL, ontologies, etc. RDF files are the ugliest files on the face of the earth and no one likes them and no one wants to use them. &lt;br&gt;&lt;br&gt;I&#039;ve developed a new way to store semantic data that is much simpler. Basically, I have all of the same wikipedia data and infobox data that DBpedia has but in a much easier / better format.  Once people start using what I&#039;ve got, RDF will be history.&lt;br&gt;&lt;br&gt;I&#039;ve written my own parsers to extract data out of infoboxes on wikipedia.  And I have all the same information as DBpedia but in a much simpler format.</description>
		<content:encoded><![CDATA[<p>You guys are wasting your time with RDF, OWL, ontologies, etc. RDF files are the ugliest files on the face of the earth and no one likes them and no one wants to use them. </p>
<p>I&#39;ve developed a new way to store semantic data that is much simpler. Basically, I have all of the same wikipedia data and infobox data that DBpedia has but in a much easier / better format.  Once people start using what I&#39;ve got, RDF will be history.</p>
<p>I&#39;ve written my own parsers to extract data out of infoboxes on wikipedia.  And I have all the same information as DBpedia but in a much simpler format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When live data matters by kidehen</title>
		<link>http://blog.georgikobilarov.com/2010/07/when-live-data-matters/comment-page-1/#comment-982</link>
		<dc:creator>kidehen</dc:creator>
		<pubDate>Fri, 09 Jul 2010 00:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgikobilarov.com/?p=475#comment-982</guid>
		<description>Georgi,&lt;br&gt;&lt;br&gt;Please update the link in this post. Juxtaposing Uberlic and DBpedia (static) isn&#039;t an &quot;Apples to Apples&quot; comparison. Using DBpedia-Live is much more appropriate and factual, don&#039;t you think?&lt;br&gt;&lt;br&gt;I was hoping you would have made the obvious correction by now hence this nudge post :-)</description>
		<content:encoded><![CDATA[<p>Georgi,</p>
<p>Please update the link in this post. Juxtaposing Uberlic and DBpedia (static) isn&#39;t an &#8220;Apples to Apples&#8221; comparison. Using DBpedia-Live is much more appropriate and factual, don&#39;t you think?</p>
<p>I was hoping you would have made the obvious correction by now hence this nudge post :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why does the Semantic Web feel so over-engineered? by elbklang</title>
		<link>http://blog.georgikobilarov.com/2010/05/why-does-the-semantic-web-feel-so-over-engineered/comment-page-1/#comment-981</link>
		<dc:creator>elbklang</dc:creator>
		<pubDate>Wed, 07 Jul 2010 19:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgikobilarov.com/?p=442#comment-981</guid>
		<description>I don&#039;t know, if it is good to compare ontologies and APIs, because ontologies are meta- and meta-meta-models, where APIs are simply based on models (schemata). However, we could describe all API models, for example of a specific domain, with a domain ontology for that domain. Hence, the usage of such a domain ontology could federate all API models of a specific domain. That is an added value - a mapping for API models, which enables e.g. the comparison of specific API model instances with specific API model instances of other APIs.</description>
		<content:encoded><![CDATA[<p>I don&#39;t know, if it is good to compare ontologies and APIs, because ontologies are meta- and meta-meta-models, where APIs are simply based on models (schemata). However, we could describe all API models, for example of a specific domain, with a domain ontology for that domain. Hence, the usage of such a domain ontology could federate all API models of a specific domain. That is an added value &#8211; a mapping for API models, which enables e.g. the comparison of specific API model instances with specific API model instances of other APIs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
