<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Georgi Kobilarov</title>
	<link>http://blog.georgikobilarov.com</link>
	<description>Linked Data Integration</description>
	<lastBuildDate>Fri, 20 Aug 2010 13:55:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Data Journalism Meetup Berlin, September 1st 2010</title>
		<description><![CDATA[After two successful Web of Data meetups in London with 200 guests each, it was time to bring the Web of Data meetup to Berlin. Data Journalism and the new and exciting possibilities that the Web of Data opens up for creators and consumers of news and media online will be the topic of this [...]]]></description>
		<link>http://blog.georgikobilarov.com/2010/08/data-journalism-meetup-berlin-september-1st-2010/</link>
			</item>
	<item>
		<title>When live data matters</title>
		<description><![CDATA[Who is Michael Ballack? Let&#8217;s see what some Linked Data services which use Wikipedia as a data source say about him. According to Wikipedia (see page here): Michael Ballack (born 26 September 1976) is a German footballer, playing for Bundesliga club Bayer Leverkusen and is the first choice captain of the German national football team, [...]]]></description>
		<link>http://blog.georgikobilarov.com/2010/07/when-live-data-matters/</link>
			</item>
	<item>
		<title>Why does the Semantic Web feel so over-engineered?</title>
		<description><![CDATA[Following the discussions in the Semantic Web community, to build an ontology for any use case whatsoever appears to be a heavy task . But isn&#8217;t the promise of the Semantic Web that everything is so agile, that a data schema can be changed easily, and that it can evolve over time? Quite often, the term over-engineered comes [...]]]></description>
		<link>http://blog.georgikobilarov.com/2010/05/why-does-the-semantic-web-feel-so-over-engineered/</link>
			</item>
	<item>
		<title>The web as a CMS for data</title>
		<description><![CDATA[Tom Scott wrote one year ago a great post about using the web as a CMS at the BBC, in which he describes how BBC editors contribute to websites like Musicbrainz and Wikipedia, and pull the content for their own web offerings like BBC Music from these community websites instead of forking off and curating [...]]]></description>
		<link>http://blog.georgikobilarov.com/2010/05/the-web-as-a-cms/</link>
			</item>
	<item>
		<title>With a Web of Data, what would you do?</title>
		<description><![CDATA[There is so much excitement about Linked Data, Open Data, and in general the emerging Web of Data. Consensus appears to be to just get data out on the Web, and hope for amazing things will happen. Well, but what could these amazing things look like? If we had a Web of Data, what would [...]]]></description>
		<link>http://blog.georgikobilarov.com/2010/04/with-a-web-of-data-what-would-you-do/</link>
			</item>
	<item>
		<title>Linked Data and Enterprise Data Integration</title>
		<description><![CDATA[What can linked data do for the enterprise, can it solve the CIO&#8217;s headaches around data integration problems? That topic comes up more and more often in the linked data community. Where does Linked Data fit into the enterprise? Let&#8217;s explore that by looking at conventional enterprise data integration first. I stumbled upon a blog [...]]]></description>
		<link>http://blog.georgikobilarov.com/2010/03/linked-data-and-enterprise-data-integration/</link>
			</item>
	<item>
		<title>Search is about more than just the answer</title>
		<description><![CDATA[In the space of Semantic Search we more often see attempts to build so called &#8220;answer machines&#8221;, like Wolfram Alpha. You specify your query as detailed as possible, and the service gives you the answer directly. I sometimes hear people say that this is the future of search. No, it is not. There are very [...]]]></description>
		<link>http://blog.georgikobilarov.com/2010/03/search-is-about-more-than-just-the-answer/</link>
			</item>
	<item>
		<title>uberblic.org launched</title>
		<description><![CDATA[In early 2009 I had the idea for a linked data integration platform, capable of importing and mapping all of the publicly available data sets in the Linked Data cloud into a single repository, represented in a coherent ontology, reconciled and accessible through central APIs. What started out as an idea a year ago now [...]]]></description>
		<link>http://blog.georgikobilarov.com/2010/01/uberblic-org-release/</link>
			</item>
	<item>
		<title>The harm of &#8220;non-commercial&#8221;</title>
		<description><![CDATA[Many data sources on the web are licensed under non-commercial licenses. There are understandable reasons for data publishers to choose non-commercial licensing: Their data might have been funded with tax money, or they license the content from other content creators under contracts that only allow non-commercial republishing. The intention is that the data should be [...]]]></description>
		<link>http://blog.georgikobilarov.com/2010/01/the-harm-of-non-commercial/</link>
			</item>
	<item>
		<title>DBpedia Ontology &#8211; designed to break?</title>
		<description><![CDATA[One of the bigger changes of the upcoming DBpedia 3.4 release is the ontology&#8217;s new URI schema: Property URIs are now partitioned by the property&#8217;s domain. While before it was http://dbpedia.org/ontology/artitect, now it is http://dbpedia.org/ontology/Building/artitect. In the past, there&#8217;s been the statement that http://dbpedia.org/ontology/architect has the rdfs:domain http://dbpedia.org/ontology/Building, now this fact is in addition also [...]]]></description>
		<link>http://blog.georgikobilarov.com/2009/11/dbpedia-ontology-designed-to-break/</link>
			</item>
</channel>
</rss>
